| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Place of Origin : Guangdong, China
Certification : CE
Packaging Details : standard export wooden case
Supply Ability : 20 Unit/Units per Month
Price : $8,200.00/units 1-4 units
Type : Wrapping Machine
Applicable Industries : Manufacturing Plant, Food & Beverage Factory
After Warranty Service : Video technical support, Online support, Spare parts, Field maintenance and repair service
Local Service Location : United States, Italy
Showroom Location : United States, Italy
Application : Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles
Packaging Type : Film
Packaging Material : Plastic, Wood
Driven Type : Electric
Voltage : 1ph/220V, 50Hz
Dimension(L*W*H) : 2040*1550*1650mm
Weight : 610 KG
After-sales Service Provided : Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : PLC, Pressure vessel, Gear, Motor, Engine, Bearing, Gearbox, Pump
Packing material : POF Shrink Film
1ph 220V 50Hz Heat Shrink Packing Machine Boxes For Food Beverage
Heat Shrink Packing Machine Boxes Shrink Wrap Machine
Specification
|  			 item  |  			 			 value  |  		
|  			 Type  |  			 			 Wrapping Machine  |  		
|  			 Applicable Industries  |  			 			 Manufacturing Plant, Food & Beverage Factory  |  		
|  			 After Warranty Service  |  			 			 Video technical support, Online support, Spare parts, Field maintenance and repair service  |  		
|  			 Local Service Location  |  			 			 United States, Italy  |  		
|  			 Showroom Location  |  			 			 United States, Italy  |  		
|  			 Condition  |  			 			 New  |  		
|  			 Application  |  			 			 Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles  |  		
|  			 Packaging Type  |  			 			 Film  |  		
|  			 Packaging Material  |  			 			 Plastic, Wood  |  		
|  			 Automatic Grade  |  			 			 Automatic  |  		
|  			 Driven Type  |  			 			 Electric  |  		
|  			 Voltage  |  			 			 1ph/220V, 50Hz  |  		
|  			 Place of Origin  |  			 			 China  |  		
|  			 
  |  			 			 Guangdong  |  		
|  			 Dimension(L*W*H)  |  			 			 2040*1550*1650mm  |  		
|  			 Weight  |  			 			 610KG  |  		
|  			 Certification  |  			 			 CE  |  		
|  			 After-sales Service Provided  |  			 			 Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service  |  		
|  			 Warranty  |  			 			 1 Year  |  		
|  			 Key Selling Points  |  			 			 Automatic  |  		
|  			 Marketing Type  |  			 			 Hot Product 2019  |  		
|  			 Machinery Test Report  |  			 			 Provided  |  		
|  			 Video outgoing-inspection  |  			 			 Provided  |  		
|  			 Warranty of core components  |  			 			 1 Year  |  		
|  			 Core Components  |  			 			 PLC, Pressure vessel, Gear, Motor, Engine, Bearing, Gearbox, Pump  |  		
|  			 Packing material  |  			 			 POF Shrink Film  |  		
Features
1.AC drive motor with frequency inverter for stepless speed regulation.
2.PID automatic counting control for heating temperature.
3.Feeding, Counting, rolling film, sealing, shrinking and cooling in a whole system.
4.Multi-format function is available on request.
 5.0ption:Teflon net conveyor to make the transportation more stable.
6.For PE, PVC, Shrinking film.7.Could be equipped with lane switch device and counting system to pack products without tray, (customer-made based on product)
Application
|  			 Model No.  |  			 			 APW-603MT  |  			 			 APW-6030DT  |  		||
|  			 Max. Sealing Width(mm)  |  			 			 600  |  			 			 8600  |  		||
|  			 Max. Product Height  |  			 			 300  |  			 			 300  |  		||
|  			 Voltage  |  			 			 380V/3ph  |  			 			 380V/3ph  |  		||
|  			 Power  |  			 			 14Kw  |  			 			 14Kw  |  		||
|  			 Capacity(pcs/mln.)  |  			 			 Max. 10  |  			 			 Max. 12  |  		||
|  			 Product Feeding  |  			 			 Straight conveyor automatic feeding  |  			 			 
  |  		||
|  			 Machine size (LXWXH)  |  			 			 3110X1360X2410  |  			 			 3100X1360X2140  |  		||
|  			 Packed machine size (LXWXH)  |  			 			 3260X1460X2230  |  			 			 3260X1460X2230  |  		||
|  			 Compressed air pressure and consumption  |  			 			 6bar, 60NL/min.  |  			 			 6bar, 80NL/min.  |  		||
|  			 Machine weight NW/GW)  |  			 			 765/1150  |  			 			 765/1150  |  		||

Company Profile



| 
                                             | 
                
                        1ph 220V 50Hz Heat Shrink Packing Machine Boxes For Food Beverage Images |